Expert Committee Submits its Report on Determining Methodology for Fixing National Minimum Wage, Ministry of Labour and Employment Click here

Oldest pages

From Arthapedia
Jump to: navigation, search

Showing below up to 448 results starting with #21.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Guillotine ‎(03:10, 28 May 2024)
  2. Indian Roads Congress (IRC) ‎(03:10, 28 May 2024)
  3. Internal Planning Commission (IPC)/Full Planning Commission (FPC) Meetings ‎(03:10, 28 May 2024)
  4. Import Tariffs, Open General License, Restricted List and Negative List ‎(03:10, 28 May 2024)
  5. Labour Bureau ‎(03:10, 28 May 2024)
  6. Most-favoured-nation (MFN) ‎(03:10, 28 May 2024)
  7. Mid-Term Appraisal of Five Year Plans ‎(03:10, 28 May 2024)
  8. National Development Council (NDC) ‎(03:10, 28 May 2024)
  9. National Highways Authority of India (NHAI) ‎(03:10, 28 May 2024)
  10. Poverty, Poverty Line, Below and Above poverty line (APL, BPL) ‎(03:10, 28 May 2024)
  11. Passenger Kilometre (PKM) ‎(03:10, 28 May 2024)
  12. Out of pocket expenditure ‎(03:10, 28 May 2024)
  13. Road Accidents in India ‎(03:10, 28 May 2024)
  14. Repeat House Rent Survey ‎(03:10, 28 May 2024)
  15. Regulation of Combinations ‎(03:10, 28 May 2024)
  16. Railway Budget ‎(03:10, 28 May 2024)
  17. Quick Employment Survey ‎(03:10, 28 May 2024)
  18. Quarterly External Debt Statistics (QEDS) Database ‎(03:10, 28 May 2024)
  19. Supplementary Grants ‎(03:10, 28 May 2024)
  20. State Finance Commissions ‎(03:10, 28 May 2024)
  21. Skewflation ‎(03:10, 28 May 2024)
  22. Tonne Kilometre (TKM) ‎(03:10, 28 May 2024)
  23. Agricultural Census ‎(03:10, 28 May 2024)
  24. Equalization ‎(03:10, 28 May 2024)
  25. New National Permit System ‎(03:10, 28 May 2024)
  26. Labour Budget ‎(03:10, 28 May 2024)
  27. Member of Parliament Local Area Development Scheme (MPLADS) ‎(03:10, 28 May 2024)
  28. Jhum (Shifting) Cultivation ‎(03:10, 28 May 2024)
  29. Gadgil-Mukherjee Formula ‎(03:10, 28 May 2024)
  30. Road Transport Year Book (RTYB) ‎(03:10, 28 May 2024)
  31. Basic Port Statistics of India (BPSI) ‎(03:10, 28 May 2024)
  32. Special Component Plan (SCP) and Tribal Sub Plan (TSP) ‎(03:10, 28 May 2024)
  33. Assigned Revenue ‎(03:10, 28 May 2024)
  34. Hindu rate of growth ‎(03:10, 28 May 2024)
  35. Vahan ‎(03:10, 28 May 2024)
  36. Sarathi ‎(03:10, 28 May 2024)
  37. Coordinated Action on Skill Development (CASD) ‎(03:10, 28 May 2024)
  38. National Road Safety Council (NRSC) ‎(03:10, 28 May 2024)
  39. National Food Security Mission (NFSM) ‎(03:10, 28 May 2024)
  40. Monetary Policy Dilemmas: Some RBI Perspectives (Dr. D. subbarao, Governor, RBI) ‎(03:10, 28 May 2024)
  41. Dr. Kaushik Basu ‎(03:10, 28 May 2024)
  42. Rashtriya Krishi Vikas Yojana ‎(03:10, 28 May 2024)
  43. Motor Vehicle Taxation ‎(03:10, 28 May 2024)
  44. National Transport Development Policy Committee (NTDPC) ‎(03:10, 28 May 2024)
  45. Motor Vehicles Act 1988 ‎(03:10, 28 May 2024)
  46. Feedback ‎(03:10, 28 May 2024)
  47. Special Category States ‎(03:10, 28 May 2024)
  48. Angel Investor ‎(03:10, 28 May 2024)
  49. Five Year Plans ‎(03:10, 28 May 2024)
  50. Gram Nyayalayas or Village Courts ‎(03:10, 28 May 2024)
  51. Decentralization and Rural Governments in India ‎(03:10, 28 May 2024)
  52. Appropriation ‎(03:10, 28 May 2024)
  53. Food Security ‎(03:10, 28 May 2024)
  54. Abuse of Dominance ‎(03:10, 28 May 2024)
  55. Appraisal of Plan Schemes (Union Government) ‎(03:10, 28 May 2024)
  56. Agricultural Regions of India ‎(03:10, 28 May 2024)
  57. Agricultural Labourers ‎(03:10, 28 May 2024)
  58. Cabinet Committee ‎(03:10, 28 May 2024)
  59. Cabinet Committee on Economic Affairs (CCEA) ‎(03:10, 28 May 2024)
  60. Cabinet Committee on Infrastructure (CCI) ‎(03:10, 28 May 2024)
  61. Cabinet Committee on Political Affairs (CCPA) ‎(03:10, 28 May 2024)
  62. Competition Law in India ‎(03:10, 28 May 2024)
  63. Concessionaire ‎(03:10, 28 May 2024)
  64. Consolidated Fund of India ‎(03:10, 28 May 2024)
  65. Consumer Price Index(Urban) and Consumer Price Index(Rural) ‎(03:10, 28 May 2024)
  66. Consumer Price Index for Agricultural Labourers and Rural Labourers (CPI(AL) & CPI(RL)) ‎(03:10, 28 May 2024)
  67. Consumer Price Index for Industrial Workers CPI(IW) ‎(03:10, 28 May 2024)
  68. Consumer Price Index for Urban Non Manual Employees (CPI(UNME)) ‎(03:10, 28 May 2024)
  69. Contingency Fund of India ‎(03:10, 28 May 2024)
  70. Core inflation ‎(03:10, 28 May 2024)
  71. Cultivators ‎(03:10, 28 May 2024)
  72. Debt Consolidation and Relief Facility (DCRF) ‎(03:10, 28 May 2024)
  73. Deemed Export Benefit Scheme ‎(03:10, 28 May 2024)
  74. Demographic Dividend (India) ‎(03:10, 28 May 2024)
  75. Eco-mark ‎(03:10, 28 May 2024)
  76. Escrow Account ‎(03:10, 28 May 2024)
  77. Finance commission ‎(03:10, 28 May 2024)
  78. Financial Closure ‎(03:10, 28 May 2024)
  79. Food Processing in India ‎(03:10, 28 May 2024)
  80. Green Building ‎(03:10, 28 May 2024)
  81. Gross Budgetary Support (GBS) ‎(03:10, 28 May 2024)
  82. Household Industry Workers ‎(03:10, 28 May 2024)
  83. Inclusive Growth ‎(03:10, 28 May 2024)
  84. India Infrastructure Finance Company Limited (IIFCL) ‎(03:10, 28 May 2024)
  85. Indigenous Systems of Medicines: Ayurveda, Siddha, Unani, Yoga, Homeopathy and Naturopathy ‎(03:10, 28 May 2024)
  86. Informal Sector /Unorganised sector ‎(03:10, 28 May 2024)
  87. Integrated Transport System ‎(03:10, 28 May 2024)
  88. Kudumbashree ‎(03:10, 28 May 2024)
  89. Labour Force ‎(03:10, 28 May 2024)
  90. Labour Force Participation Rate ‎(03:10, 28 May 2024)
  91. Mandi ‎(03:10, 28 May 2024)
  92. Mezzanine Financing ‎(03:10, 28 May 2024)
  93. Models of Microfinance in India ‎(03:10, 28 May 2024)
  94. Municipality ‎(03:10, 28 May 2024)
  95. National Food Processing Mission ‎(03:10, 28 May 2024)
  96. National Highways Development Programme ‎(03:10, 28 May 2024)
  97. Non-Resident Indian Deposits (NRI Deposits) ‎(03:10, 28 May 2024)
  98. Non-Workers ‎(03:10, 28 May 2024)
  99. NORKA ‎(03:10, 28 May 2024)
  100. Other Workers ‎(03:10, 28 May 2024)
  101. Primary, Secondary and Tertiary HealthCare ‎(03:10, 28 May 2024)
  102. Public Accounts ‎(03:10, 28 May 2024)
  103. Public Private Partnership (PPP) ‎(03:10, 28 May 2024)
  104. Rupee Denominated Debt ‎(03:10, 28 May 2024)
  105. Revenue Deficit ‎(03:10, 28 May 2024)
  106. Seasonality ‎(03:10, 28 May 2024)
  107. Section 25 Company ‎(03:10, 28 May 2024)
  108. Serious Fraud Investigation Office (SFIO) ‎(03:10, 28 May 2024)
  109. Slums ‎(03:10, 28 May 2024)
  110. SME Exchange / Platform ‎(03:10, 28 May 2024)
  111. Sovereign Guarantee ‎(03:10, 28 May 2024)
  112. Special Economic Zone (SEZ) ‎(03:10, 28 May 2024)
  113. Structure and Major Functions of Panchayati Raj Institutions (PRIs) in India ‎(03:10, 28 May 2024)
  114. Sub-accounts ‎(03:10, 28 May 2024)
  115. Swayam Sidha Scheme ‎(03:10, 28 May 2024)
  116. Totally Sanitized Towns ‎(03:10, 28 May 2024)
  117. Trade Union ‎(03:10, 28 May 2024)
  118. Traditional Industries ‎(03:10, 28 May 2024)
  119. Under-recovery ‎(03:10, 28 May 2024)
  120. Urban ‎(03:10, 28 May 2024)
  121. Urban Agglomeration ‎(03:10, 28 May 2024)
  122. Viability Gap Funding (VGF) ‎(03:10, 28 May 2024)
  123. Village ‎(03:10, 28 May 2024)
  124. Worker (Census Definition) ‎(03:10, 28 May 2024)
  125. Worker Population Ratio ‎(03:10, 28 May 2024)
  126. Educationally Backward Blocks ‎(03:10, 28 May 2024)
  127. Swavalamban ‎(03:10, 28 May 2024)
  128. Central Sector and Centrally Sponsored Schemes ‎(03:10, 28 May 2024)
  129. Begging ‎(03:10, 28 May 2024)
  130. Depository Receipts ‎(03:10, 28 May 2024)
  131. Regional Rural Banks ‎(03:10, 28 May 2024)
  132. Independent Evaluation Office (IEO) ‎(03:10, 28 May 2024)
  133. National Skill Certification and Monetary Reward Scheme (STAR) ‎(03:10, 28 May 2024)
  134. Base Effect ‎(03:10, 28 May 2024)
  135. Basic Road Statistics of India (BRSI) ‎(03:10, 28 May 2024)
  136. Bid Rigging ‎(03:10, 28 May 2024)
  137. Budget Making Exercise in a Federal Set up ‎(03:10, 28 May 2024)
  138. Climate Change and Climate Variability ‎(03:10, 28 May 2024)
  139. Current Daily Status (CDS) Unemployment ‎(03:10, 28 May 2024)
  140. Current Weekly Status (CWS) Unemployment ‎(03:10, 28 May 2024)
  141. Deficit Measurement in India ‎(03:10, 28 May 2024)
  142. Educationally backward Districts ‎(03:10, 28 May 2024)
  143. Effective Revenue deficit ‎(03:10, 28 May 2024)
  144. Effective States and Inclusive Development ‎(03:10, 28 May 2024)
  145. Empowered Group of Ministers (EGoM) ‎(03:10, 28 May 2024)
  146. Environment Impact Assessment (EIA) in India ‎(03:10, 28 May 2024)
  147. Evaluation and Monitoring ‎(03:10, 28 May 2024)
  148. Finance Bill or Finance Act ‎(03:10, 28 May 2024)
  149. Financial Stability ‎(03:10, 28 May 2024)
  150. Food Safety and Standards Act, 2006 ‎(03:10, 28 May 2024)
  151. GDP deflator ‎(03:10, 28 May 2024)
  152. Green Climate Fund ‎(03:10, 28 May 2024)
  153. Green GDP ‎(03:10, 28 May 2024)
  154. Money Bill ‎(03:10, 28 May 2024)
  155. Principal Status Worker ‎(03:10, 28 May 2024)
  156. Qualified Foreign Investors (QFIs) ‎(03:10, 28 May 2024)
  157. Regulatory Impact Analysis (RIA) ‎(03:10, 28 May 2024)
  158. Restructured Accelerated Power Development and Reforms Programme(R-APDRP) ‎(03:10, 28 May 2024)
  159. Special Investment Regions (SIR) ‎(03:10, 28 May 2024)
  160. Special National Investment Fund ‎(03:10, 28 May 2024)
  161. Subsidiary Status Worker ‎(03:10, 28 May 2024)
  162. Sustainable Development and Green Economy ‎(03:10, 28 May 2024)
  163. Tariff Authority for Major Ports (TAMP) ‎(03:10, 28 May 2024)
  164. National Skill Development Corporation (NSDC) ‎(03:10, 28 May 2024)
  165. Usual Status Unemployment ‎(03:10, 28 May 2024)
  166. Skill India Portal ‎(03:10, 28 May 2024)
  167. National Career Service (NCS) ‎(03:10, 28 May 2024)
  168. Flagship Programmes ‎(03:10, 28 May 2024)
  169. National Floor Level Minimum Wage ‎(03:10, 28 May 2024)
  170. Minimum Wage ‎(03:10, 28 May 2024)
  171. Small and Medium Scale Enterprise (SMEs) ‎(03:10, 28 May 2024)
  172. International Labour Standards and India ‎(03:10, 28 May 2024)
  173. Carriage by Road Act, 2007 ‎(03:10, 28 May 2024)
  174. Employee State Insurance (ESI) ‎(03:10, 28 May 2024)
  175. Retail Investor ‎(03:10, 28 May 2024)
  176. Rashtriya Swasthya Bima Yojana (RSBY) ‎(03:10, 28 May 2024)
  177. National Rural Health Mission (NRHM) 2005-2012 ‎(03:10, 28 May 2024)
  178. Unorganised Sector ‎(03:10, 28 May 2024)
  179. Unorganised Worker ‎(03:10, 28 May 2024)
  180. Social Protection Floor (SPF) ‎(03:10, 28 May 2024)
  181. National Action Plan on Climate Change (NAPCC) ‎(03:10, 28 May 2024)
  182. Tax Expenditures ‎(03:10, 28 May 2024)
  183. Ambient Air Quality Standards in India ‎(03:10, 28 May 2024)
  184. National Air Quality Index ‎(03:10, 28 May 2024)
  185. Cropping seasons of India- Kharif & Rabi ‎(03:10, 28 May 2024)
  186. Decentralised Procurement Scheme ‎(03:10, 28 May 2024)
  187. Financial Conglomerates or systemically important financial institutions (SIFIs) ‎(03:10, 28 May 2024)
  188. PRAGATI ‎(03:10, 28 May 2024)
  189. Consumer Price Index ‎(03:10, 28 May 2024)
  190. FBIL-Overnight MIBOR ‎(03:10, 28 May 2024)
  191. National List of Essential Medicines of India 2011 ‎(03:10, 28 May 2024)
  192. Essential Medicines ‎(03:10, 28 May 2024)
  193. Estimates of Crop Production ‎(03:10, 28 May 2024)
  194. Drug Price Control Orders (DPCO) ‎(03:10, 28 May 2024)
  195. Central Road Fund (CRF) ‎(03:10, 28 May 2024)
  196. Clean Development Mechanism (CDM) ‎(03:10, 28 May 2024)
  197. Rashtriya Arogya Nidhi (RAN) ‎(03:10, 28 May 2024)
  198. Green India Mission (GIM) ‎(03:10, 28 May 2024)
  199. Know Your Client (KYC) ‎(03:10, 28 May 2024)
  200. National Forestry Information System (NFIS) ‎(03:10, 28 May 2024)
  201. Water (Prevention and Control of Pollution) Cess ‎(03:10, 28 May 2024)
  202. Pradhan Mantri MUDRA Yojana (PMMY) ‎(03:10, 28 May 2024)
  203. Minimum Alternate Tax (MAT) ‎(03:10, 28 May 2024)
  204. Forward Markets Commission (FMC) ‎(03:10, 28 May 2024)
  205. Dr. Manmohan Singh ‎(03:10, 28 May 2024)
  206. Dr. C. Rangarajan ‎(03:10, 28 May 2024)
  207. Shri Pranab Mukherjee ‎(03:10, 28 May 2024)
  208. Dr. Duvvuri Subbarao ‎(03:10, 28 May 2024)
  209. Shri Montek Singh Ahluwalia ‎(03:10, 28 May 2024)
  210. Spot Contracts / Markets ‎(03:10, 28 May 2024)
  211. Rupay Debit Card ‎(03:10, 28 May 2024)
  212. Gram Sabha ‎(03:10, 28 May 2024)
  213. Rural ‎(03:10, 28 May 2024)
  214. Essential Commodities Act (ECA) ‎(03:10, 28 May 2024)
  215. Gold Coin / Bullion Scheme ‎(03:10, 28 May 2024)
  216. E-Nivesh ‎(03:10, 28 May 2024)
  217. Gold Reserve Fund ‎(03:10, 28 May 2024)
  218. ESIC-2.0 ‎(03:10, 28 May 2024)
  219. Sustainable Development Goals ‎(03:10, 28 May 2024)
  220. India's Intended Nationally Determined Contribution ‎(03:10, 28 May 2024)
  221. Model Concession Agreement ‎(03:10, 28 May 2024)
  222. Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) of 2005 ‎(03:10, 28 May 2024)
  223. Negotiable Warehouse Receipts (NWRs) ‎(03:10, 28 May 2024)
  224. Warehousing (Development and Regulation) Act, 2007 ‎(03:10, 28 May 2024)
  225. Economically Backward Classes (EBCs) ‎(03:10, 28 May 2024)
  226. Dr. Arvind Subramanian ‎(03:10, 28 May 2024)
  227. Electronic Development Fund (EDF) ‎(03:10, 28 May 2024)
  228. Rurban ‎(03:10, 28 May 2024)
  229. Warehouse Receipts ‎(03:10, 28 May 2024)
  230. Newsletter ‎(03:10, 28 May 2024)
  231. Shyama Prasad Mukherji Rurban Mission (SPMRM) ‎(03:10, 28 May 2024)
  232. White Label ATMs (WLAs) ‎(03:10, 28 May 2024)
  233. Space Programme in India ‎(03:10, 28 May 2024)
  234. Production Sharing Contract (PSC) ‎(03:10, 28 May 2024)
  235. Open Market Sale Scheme (OMSS) ‎(03:10, 28 May 2024)
  236. Open Acreage License Policy (OALP) ‎(03:10, 28 May 2024)
  237. Non Plan Expenditure ‎(03:10, 28 May 2024)
  238. Clean Environment Cess ‎(03:10, 28 May 2024)
  239. Revenue Sharing Contract (RSC) ‎(03:10, 28 May 2024)
  240. Foodgrain Management in India ‎(03:10, 28 May 2024)
  241. New Exploration and Licensing Policy (NELP) ‎(03:10, 28 May 2024)
  242. Hydrocarbon Exploration and Licensing Policy (HELP) ‎(03:10, 28 May 2024)
  243. National Small Savings Fund ‎(03:10, 28 May 2024)
  244. Buffer Stock ‎(03:10, 28 May 2024)
  245. Local Governance system in rural India (Panchayati Raj) and the 73rd amendment of the Constitution ‎(03:10, 28 May 2024)
  246. Infrastructure Cess ‎(03:10, 28 May 2024)
  247. Start-up firm ‎(03:10, 28 May 2024)
  248. E-Kuber ‎(03:10, 28 May 2024)
  249. Inflation Indexed Bonds (IIBs) ‎(03:10, 28 May 2024)
  250. Fiscal Consolidation ‎(03:10, 28 May 2024)
  251. Market Stabilization Scheme (MSS) ‎(03:10, 28 May 2024)
  252. Marketplace ‎(03:10, 28 May 2024)
  253. Bio-fuels ‎(03:10, 28 May 2024)
  254. Alternative Investment Funds (AIFs) ‎(03:10, 28 May 2024)
  255. Atal Pension Yojana (APY) ‎(03:10, 28 May 2024)
  256. Banking Correspondent (BC) ‎(03:10, 28 May 2024)
  257. Body Corporate ‎(03:10, 28 May 2024)
  258. Broad Based Fund ‎(03:10, 28 May 2024)
  259. Cabinet Committee on Investments (CCI) ‎(03:10, 28 May 2024)
  260. Capital Budget ‎(03:10, 28 May 2024)
  261. Chit Funds / Chitty / Kuri/ Miscellaneous Non-banking Company ‎(03:10, 28 May 2024)
  262. Cities and Towns ‎(03:10, 28 May 2024)
  263. Clean Energy Cess - Carbon Tax of India ‎(03:10, 28 May 2024)
  264. Commodities Transaction Tax (CTT) ‎(03:10, 28 May 2024)
  265. Concession Agreement ‎(03:10, 28 May 2024)
  266. Contingent Asset ‎(03:10, 28 May 2024)
  267. Contingent Liabilities ‎(03:10, 28 May 2024)
  268. E-Biz ‎(03:10, 28 May 2024)
  269. E-gold/ silver / metals ‎(03:10, 28 May 2024)
  270. Employment Exchanges ‎(03:10, 28 May 2024)
  271. Financial Inclusion ‎(03:10, 28 May 2024)
  272. Financial Stability and Development Council ‎(03:10, 28 May 2024)
  273. Fiscal Policy Strategy Statement ‎(03:10, 28 May 2024)
  274. Foreign Company ‎(03:10, 28 May 2024)
  275. Grants for creation of capital assets ‎(03:10, 28 May 2024)
  276. Grievances Against Misleading Advertisements (GAMA) ‎(03:10, 28 May 2024)
  277. India Brand Equity Foundation (IBEF) ‎(03:10, 28 May 2024)
  278. Indian Basket Price of Crude Oil ‎(03:10, 28 May 2024)
  279. Indian Labour Conference (ILC) ‎(03:10, 28 May 2024)
  280. Investment Advisor ‎(03:10, 28 May 2024)
  281. Kisan Vikas Patra (KVP) ‎(03:10, 28 May 2024)
  282. Local Area Banks ‎(03:10, 28 May 2024)
  283. Macro-economic Framework Statement ‎(03:10, 28 May 2024)
  284. Mahatma Gandhi Pravasi Surksha Yojna (MGPSY) ‎(03:10, 28 May 2024)
  285. Make in India Programme ‎(03:10, 28 May 2024)
  286. Medium-term Expenditure Framework (MTEF) Statement ‎(03:10, 28 May 2024)
  287. Medium-term Fiscal Policy (MTFP) Statement ‎(03:10, 28 May 2024)
  288. Micro Enterprise ‎(03:10, 28 May 2024)
  289. Micro Units Development Refinance Agency (MUDRA) Bank ‎(03:10, 28 May 2024)
  290. Micro-insurance ‎(03:10, 28 May 2024)
  291. Minimum Export Price ‎(03:10, 28 May 2024)
  292. Minor Forest Produce (MFP) ‎(03:10, 28 May 2024)
  293. Minor Minerals ‎(03:10, 28 May 2024)
  294. Minority Communities ‎(03:10, 28 May 2024)
  295. National Clean Energy Fund (NCEF) ‎(03:10, 28 May 2024)
  296. National Investment Fund (NIF) ‎(03:10, 28 May 2024)
  297. National Pharmaceutical Pricing Authority (NPPA) ‎(03:10, 28 May 2024)
  298. National Skill Development Mission ‎(03:10, 28 May 2024)
  299. Nidhi(Mutual Benefit Society) ‎(03:10, 28 May 2024)
  300. NITI Aayog (National Institution for Transforming India) ‎(03:10, 28 May 2024)
  301. Organisation of Derivatives Market in India ‎(03:10, 28 May 2024)
  302. Panchayat ‎(03:10, 28 May 2024)
  303. Parity Pricing of petroleum products in India ‎(03:10, 28 May 2024)
  304. Planning Commission ‎(03:10, 28 May 2024)
  305. Pradhan Mantri Jan-Dhan Yojna (PMJDY) ‎(03:10, 28 May 2024)
  306. Pradhan Mantri Jeevan Jyoti Bima Yojana (PMJJBY) ‎(03:10, 28 May 2024)
  307. Pradhan Mantri Suraksha Bima Yojna (PMSBY) ‎(03:10, 28 May 2024)
  308. Public Debt Management Agency (PDMA) ‎(03:10, 28 May 2024)
  309. Research Analysts ‎(03:10, 28 May 2024)
  310. Revenue Budget ‎(03:10, 28 May 2024)
  311. Guarantee Redemption Fund ‎(03:10, 28 May 2024)
  312. Paris Agreement on Climate Change ‎(03:10, 28 May 2024)
  313. Estimates Committee ‎(03:10, 28 May 2024)
  314. Digital Employment Exchange ‎(03:10, 28 May 2024)
  315. Ethanol Blending Programme (EBP) in India ‎(03:10, 28 May 2024)
  316. PaHaL – Direct Benefit Transfer Scheme for LPG ‎(03:10, 28 May 2024)
  317. Fair Price Shop (FPS) ‎(03:10, 28 May 2024)
  318. National Mineral Exploration Trust ‎(03:10, 28 May 2024)
  319. Cash Reserve Ratio (CRR) ‎(03:10, 28 May 2024)
  320. Statutory Liquidity Ratio ‎(03:10, 28 May 2024)
  321. Marginal Standing Facility ‎(03:10, 28 May 2024)
  322. Liquidity Adjustment Facility (LAF) ‎(03:10, 28 May 2024)
  323. Ration Card ‎(03:10, 28 May 2024)
  324. AYUSH ‎(03:10, 28 May 2024)
  325. Agricultural Produce Market Committee (APMC) ‎(03:10, 28 May 2024)
  326. Drought Year ‎(03:10, 28 May 2024)
  327. Calamity Relief Funds (CRF) ‎(03:10, 28 May 2024)
  328. National Calamity Contingency Fund (NCCF) ‎(03:10, 28 May 2024)
  329. Repo Rate and Reverse Repo Rate ‎(03:10, 28 May 2024)
  330. Policy Rate ‎(03:10, 28 May 2024)
  331. Bank Rate ‎(03:10, 28 May 2024)
  332. Drought ‎(03:10, 28 May 2024)
  333. Minimum Support Prices ‎(03:10, 28 May 2024)
  334. Major Ports ‎(03:10, 28 May 2024)
  335. Gross Value Added (GVA) at basic prices and GVA at Factor Costs ‎(03:10, 28 May 2024)
  336. GDP / National Accounts Revised Series with 2011-12 as base year ‎(03:10, 28 May 2024)
  337. Invest India ‎(03:10, 28 May 2024)
  338. Renewable Energy ‎(03:10, 28 May 2024)
  339. Base Rate ‎(03:10, 28 May 2024)
  340. Priority Sector Lending (PSL) ‎(03:10, 28 May 2024)
  341. Monetary Policy Committee (MPC) ‎(03:10, 28 May 2024)
  342. Marginal Cost of funds based Lending rate (MCLR) ‎(03:10, 28 May 2024)
  343. Economically Weaker Sections (EWS) ‎(03:10, 28 May 2024)
  344. Vanishing Companies ‎(03:10, 28 May 2024)
  345. Contract Labour ‎(03:10, 28 May 2024)
  346. Compensatory Afforestation ‎(03:10, 28 May 2024)
  347. Sagar mala ‎(03:10, 28 May 2024)
  348. Jan Aushadhi Scheme ‎(03:10, 28 May 2024)
  349. Internal and Extra Budgetary Resources (IEBR) ‎(03:10, 28 May 2024)
  350. National Agricultural Market (NAM) ‎(03:10, 28 May 2024)
  351. Foreign Institutional Investor (FII) ‎(03:10, 28 May 2024)
  352. Environment Information System (ENVIS) ‎(03:10, 28 May 2024)
  353. Public Debt ‎(03:10, 28 May 2024)
  354. District Mineral Foundation (DMF) ‎(03:10, 28 May 2024)
  355. Pradhan Mantri Khanij Kshetra Kalyan Yojana (PMKKKY) ‎(03:10, 28 May 2024)
  356. Payment Banks ‎(03:10, 28 May 2024)
  357. Collective Investment Scheme (CIS) ‎(03:10, 28 May 2024)
  358. Insolvency, Resolution, Bankruptcy and Liquidation ‎(03:10, 28 May 2024)
  359. Insolvency and Bankruptcy Code, 2016 ‎(03:10, 28 May 2024)
  360. Micro-finance ‎(03:10, 28 May 2024)
  361. Infrastructure ‎(03:10, 28 May 2024)
  362. Black Money ‎(03:10, 28 May 2024)
  363. Rajiv Gandhi Equity Savings Scheme (RGESS) ‎(03:10, 28 May 2024)
  364. Unified Payments Interface (UPI) ‎(03:10, 28 May 2024)
  365. Digital / Electronic Wallet (e-wallet) ‎(03:10, 28 May 2024)
  366. Financial Sector Legislative Reforms Commission (FSLRC) ‎(03:10, 28 May 2024)
  367. Sovereign Gold Bonds ‎(03:10, 28 May 2024)
  368. Annual Financial Statement ‎(03:10, 28 May 2024)
  369. Central Plan Assistance ‎(03:10, 28 May 2024)
  370. Gold Monetisation Scheme ‎(03:10, 28 May 2024)
  371. Corporate Social Responsibility (CSR) ‎(03:10, 28 May 2024)
  372. Soil Health Card (SHC) ‎(03:10, 28 May 2024)
  373. Financial Year (FY) or Fiscal Year ‎(03:10, 28 May 2024)
  374. Environmental Emergency ‎(03:10, 28 May 2024)
  375. Fiscal Responsibility and Budget Management (FRBM) Act ‎(03:10, 28 May 2024)
  376. Headline inflation ‎(03:10, 28 May 2024)
  377. Consumer Food Price Index (CFPI) ‎(03:10, 28 May 2024)
  378. WPI Food Index ‎(03:10, 28 May 2024)
  379. Producer Price Index (PPI) ‎(03:10, 28 May 2024)
  380. Macroprudential Policy ‎(03:10, 28 May 2024)
  381. National Health Mission (NHM) ‎(03:10, 28 May 2024)
  382. Wholesale Price Index (WPI) ‎(03:10, 28 May 2024)
  383. Electoral Trust ‎(03:10, 28 May 2024)
  384. Price Stabilisation Fund (PSF) ‎(03:10, 28 May 2024)
  385. Market Intervention Scheme (MIS) ‎(03:10, 28 May 2024)
  386. Resolution of Financial Firms ‎(03:10, 28 May 2024)
  387. Annual Survey of Industries (ASI) ‎(03:10, 28 May 2024)
  388. Index of Industrial Production ‎(03:10, 28 May 2024)
  389. Index of Industrial Production (IIP) - 2011-12 series ‎(03:10, 28 May 2024)
  390. International Financial Service Centre (IFSC) ‎(03:10, 28 May 2024)
  391. Financial Market Infrastructure (FMI) ‎(03:10, 28 May 2024)
  392. Aadhaar ‎(03:10, 28 May 2024)
  393. Smart City ‎(03:10, 28 May 2024)
  394. Swachh Bharat Cess (SBC) ‎(03:10, 28 May 2024)
  395. Krishi Kalyan Cess (KKC) ‎(03:10, 28 May 2024)
  396. Participatory Notes (PNs) ‎(03:10, 28 May 2024)
  397. National Academic Depository (NAD) ‎(03:10, 28 May 2024)
  398. Real Estate Investment Trusts (REITs) ‎(03:10, 28 May 2024)
  399. Infrastructure Investment Trust (InvITs) ‎(03:10, 28 May 2024)
  400. Angel funds ‎(03:10, 28 May 2024)
  401. Infrastrucuture Debt Funds (IDFs) ‎(03:10, 28 May 2024)
  402. Masala Bonds ‎(03:10, 28 May 2024)
  403. Pre-paid Payment Instruments (PPIs) ‎(03:10, 28 May 2024)
  404. Small Finance Bank ‎(03:10, 28 May 2024)
  405. Securities ‎(03:10, 28 May 2024)
  406. Systemically Important Financial Institutions (SIFIs) ‎(03:10, 28 May 2024)
  407. National Investment and Infrastructure Fund (NIIF) ‎(03:10, 28 May 2024)
  408. Backwardness ‎(03:10, 28 May 2024)
  409. Champion Services Sectors ‎(03:10, 28 May 2024)
  410. Benami Property ‎(03:10, 28 May 2024)
  411. Goods and Services Tax ‎(03:10, 28 May 2024)
  412. Peer to peer (P2P) lending ‎(03:10, 28 May 2024)
  413. Spot Exchanges ‎(03:10, 28 May 2024)
  414. Securities Transaction Tax (STT) ‎(03:10, 28 May 2024)
  415. Foreign Portfolio Investor (FPI) ‎(03:10, 28 May 2024)
  416. Fugitive Economic Offender ‎(03:10, 28 May 2024)
  417. Unemployment measurement in India ‎(03:10, 28 May 2024)
  418. Index of Eight Core Industries ‎(03:10, 28 May 2024)
  419. Priority Sector Lending Certificates (PSLC) ‎(03:10, 28 May 2024)
  420. Payment System ‎(03:10, 28 May 2024)
  421. Crypto Currency / Virtual Currency / Digital Currency ‎(03:10, 28 May 2024)
  422. Monetary Policy Framework Agreement ‎(03:10, 28 May 2024)
  423. Inflation Targeting In India ‎(03:10, 28 May 2024)
  424. E-Commerce ‎(03:10, 28 May 2024)
